This is a list of plants we're planning on taking to the PopUp Plant Fair on October 16th 2011. It's not a complete list of everything that's available at the nursery, so if you don't see what you're looking for, please call (831 465 0314) or email us (info@goldrushnursery.com) to see if we have the plants you need in stock.
If you'd like to print a copy of this availability list, scroll down to the foot of the page and click on the pdf icon.
| Origin | Type | Botanical name | Common name | Size |
| California | Perennial | Achillea millefolium | Yarrow | 4" |
| California | Perennial | Achillea millefolium 'Island Pink' | Island pink yarrow | 4" |
| Hyb | Perennial | Achillea millefolium 'Marie Ann' | Marie Ann's yarrow | 4" |
| Perennial | Achillea millefolium 'Strawberry Seduction' | Strawberry Seduction yarrow | 4" | |
| Med | Succulent | Aeonium arboreum 'Atropurpureum' | Purple-leaved bush aeonium | 4" |
| Succulent | Aeonium 'Cyclops' | Cyclops bush aeonium | 4" | |
| Med | Succulent | Aeonium haworthii | Haworth's aeonium | 6" |
| Hyb | Perennial | Agastache 'Apricot Sunrise' | Apricot sunrise mint | 4" |
| Perennial | Agastache 'Red Fortune' | Red Fortune hyssop | 4" | |
| Succulent | Agave americana 'Mediopicta Alba' | White-variegated century plant | 4" | |
| Succulent | Agave americana 'Variegata' | Variegated century plant | 6" | |
| Succulent | Agave geminiflora | Twin-flowered agave | 4" | |
| US-SW | Succulent | Agave parryi | Parry's agave | 4" |
| Succulent | Aloe 'Silver Ridge'™ | Silver Ridge hybrid aloe | 4" | |
| Perennial | Aloysia tryphylla | Lemon verbena | 4" | |
| Aus | Perennial | Anigozanthus 'Pink Joey' | Pink Joey kangaroo paw | 4" |
| California | Vine | Aristolochia californica | Pipevine | 6" |
| California | Shrub | Artemisia californica 'Canyon Gray' | Canyon Gray California sagebrush | 4" |
| California | Shrub | Artemisia californica 'Montara' | Montara California sagebrush | 4" |
| California | Shrub | Artemisia pycnocephala 'David's Choice' | David's Choice sagewort | 4" |
| California | Perennial | Asarum caudatum | Wild ginger | 4" |
| California | Perennial | Aster chilensis | California aster | 4" |
| California | Shrub | Berberis aquifolium var. dictyota See Mahonia dictyota |
Shining netvein barberry, Jepson's Oregon grape | 4" |
| Beschorneria yuccoides 'Flamingo Glow' | Flamingo variegated amole | 4" & 6" | ||
| California | GSR | Bouteloua gracilis | Eyelash grass, Mosquito grass | 4" |
| California | Perennial | Boykinia rotundifolia | Round-leaved boykinia | 4" |
| California | GSR | Calamagrostis foliosa | Leafy reed grass | 4" |
| California | Vine | Calystegia macrostegia | California morning glory | 4" |
| California | GSR | Carex spissa | San Diego sedge, Sawgrass sedge | 4" |
| California | Shrub | Ceanothus gloriosus var. exaltatus 'Emily Brown' | Emily Brown ceanothus | 4" |
| California | Shrub | Ceanothus hearstiorum | Hearst ceanothus | 4" & 6" |
| California | Shrub | Ceanothus 'Heart's Desire' | Heart's desire ceanothus | 4" & 6" |
| California | Shrub | Ceanothus maritimus 'Valley Violet' | Valley Violet ceanothus | 6" |
| California | Shrub | Ceanothus 'Skylark' | Skylark ceanothus | 4" & 6" |
| California | Shrub | Ceanothus 'Tuxedo' | Tuxedo ceanothus | 4" & 6" |
| California | Vine | Clematis ligusticifolia (Source: S. Santa Cruz County) |
Virgin's bower | 4" & 6" |
| Succulent | Cotyledon orbiculata | 4" | ||
| Succulent | Cotyledon orbiculata var. oblonga | 4" | ||
| Aus | Perennial | Dianella caerulea 'Cassa Blue' | Cassa Blue flax lily | 4" |
| Aus | Perennial | Dianella 'Sea Breeze' | Sea breeze flax lily | 4" |
| California | Succulent | Dudleya edulis | San Diego dudleya, Lady fingers, String bean plant, Fingertips | 4" |
| SAfr | Per | Dymondia margaretae | Dymondia | 4" |
| Suc | Echeveria elegans (?) | Elegant hens and chicks | 4" | |
| Succulent | Echeveria 'Fleur d'Or' | Fleur d'Or echeveria | 4" | |
| Suc | Echeveria hybrid - Yellow flowers | Hens and chicks hybrid | 4" | |
| California | Perennial | Epilobium 'Silver Select' | Silver Select California fuchsia | 4" |
| California | Shrub | Eriogonum grande rubescens | Red buckwheat, Rosy buckwheat | 4" |
| California | Perennial | Eriogonum parvifolium (Source: Monterey County) |
Small-leaf buckwheat | 4" |
| Co | Per | Eriogonum umbellatum 'Kannah Creek' | Kannah Creek sulfur buckwheat | 4" |
| Hyb | Perennial | Euphorbia 'Ascot Rainbow' | Ascot Rainbow spurge | 6" |
| Perennial | Euphorbia 'Blackbird' | Blackbird spurge | 6" | |
| Eur-Hyb | Perennial | Euphorbia 'Blue Haze' | Blue Haze spurge | 6" |
| Perennial | Euphorbia characias 'Glacier Blue' | Glacier blue spurge | 4" | |
| Eur | Perennial | Euphorbia 'Ruby Glow' | Ruby Glow spurge | 6" |
| California | GSR | Festuca californica | California fescue | 4" |
| California | GSR | Festuca californica 'Horse Mountain' | Horse Mountain California fescue | 4" |
| California | GSR | Festuca californica 'Serpentine Blue' | Serpentine blue California fescue | 4" |
| California | GSR | Festuca idahoensis 'Tomales Bay' | Tomales Bay Idaho fescue | 4" |
| California | Perennial | Fragaria chiloensis 'Aulon' | Aulon beach strawberry | 4" |
| Cal-Hyb | Shrub | Fremontodendron 'San Gabriel' | San Gabriel flannel bush | 4" |
| California | Shrub | Galvezia speciosa | Island snapdragon | 4" |
| California | Shrub | Galvezia speciosa 'Firecracker' | Firecracker Island Snapdragon | 4" |
| Succulent | Gastrolea 'Midnight'™ | Midnight™ hybrid gastrolea | 4" | |
| Perennial | Hesperaloe parviflora | Red Texas yucca | 4" | |
| California | Perennial | Hesperoyucca whipplei | Our Lord's candle, Spanish dagger | 4" |
| Cal-Hyb | Perennial | Heuchera 'Canyon Delight' | Canyon delight alum root | 4" |
| Cal-Hyb | Perennial | Heuchera 'Canyon Duet' | Canyon duet alum root | 4" |
| Cal-Hyb | Perennial | Heuchera 'Canyon Melody' | Canyon Melody alum root | 4" |
| Perennial | Heuchera 'Dolce® Key Lime Pie' | Dolce Key Lime Pie alum root | 4" | |
| Cal-Hyb | Perennial | Heuchera 'Opal' | Opal alum root | 4" |
| Cal-Hyb | Perennial | Heuchera 'Rosada' | Rosada alum root | 4" |
| Cal-Hyb | Perennial | Heuchera 'Santa Ana Cardinal' | Santa Ana Cardinal alum root | 4" |
| California | Perennial | Horkelia californica (Source: Santa Cruz County) |
California horkelia | 4" |
| California | Perennial | Iris douglasiana (Source: Monterey County) |
Douglas' iris | 4" |
| California | GSR | Juncus acutus | Spiny rush | 4" |
| California | GSR | Juncus effusus var. pacificus (Source: S. Santa Cruz County) |
Soft rush, Common rush | 4" |
| California | GSR | Juncus patens (Source: N. Monterey County) |
California gray rush | 4" |
| SAfr | Perennial | Kniphofia 'Bees Lemon' | Bees Lemon red hot poker | 4" |
| SAfr | Perennial | Kniphofia thompsonii | Torch lily | 4" |
| California | Grass | Koelaria macrantha (Source: Santa Cruz County) |
June grass | 4" |
| Med | Shrub | Lavandula angustifolia 'Violet Intrigue' | Violet Intrigue English lavender | 4" |
| California | Shrub | Lavatera assurgentiflora | Tree mallow | 6" |
| NZ | Shrub | Leptospermum scoparium 'Sunraysia' | Sunraysia New Zealand tea tree | 4" & 6" |
| California | Per | Linum lewisii | Lewis' flax, Blue flax | 4" |
| California | Perennial | Lobelia cardinalis | Scarlet lobelia | 4" |
| California | Perennial | Lobelia dunnii | Dunn's lobelia, Blue lobelia | 4" |
| California | Vine | Lonicera hispidula var. vacillans (Source: Santa Clara County) |
California honeysuckle, Hairy honeysuckle | 4" |
| California | Per | Lupinus albifrons | Silver bush lupine | 4" |
| California | Shrub | Mahonia dictyota (syn. Berberis |
Shining netvein barberry, Jepson's Oregon grape | 4" |
| California | Perennial | Mimulus cardinalis (Source: Santa Cruz County) |
Scarlet monkey flower | 4" |
| California | Perennial | Mimulus guttatus (Source: Santa Cruz County) |
Seep monkey flower | 4" |
| GSR | Miscanthus 'Morning Light' | Morning Light miscanthus | 4" | |
| GSR | Miscanthus purpurescens | 1gal | ||
| NAm-E | Perennial | Monarda 'Gardenview Scarlet' | Gardenview scarlet bee balm | 4" |
| California | GSR | Nassella pulchra | Purple needle grass | 4" |
| Eurasia | Perennial | Nepeta racemosa 'Walker's Low' | Walker's Low catmint | 4" |
| Perennial | Ophiopogon planiscarpus nigrescens | Black mondo grass | 4" | |
| SAfr | Perennial | Pelargonium sidoides | South African geranium | 4" |
| California | Perennial | Penstemon centranthifolius | Scarlet bugler | 4" |
| California | Perennial | Penstemon heterophyllus 'Margarita BOP' | Margarita BOP foothill penstemon | 4" |
| Hybrid | Per | Penstemon 'Pensham Just Jayne' | Just Jayne Pensham penstemon | 6" |
| US-SW | Perennial | Penstemon pinifolius - Yellow | Pine-leaved penstemon - Yellow flowers | 4" |
| US-SW | Perennial | Penstemon pinifolius Red | Red pine-needle penstemon | 4" |
| Hybrid | Perennial | Penstemon 'Red Riding Hood' | Red Riding Hood penstemon | 4" |
| California | Perennial | Penstemon rydbergii | Meadow penstemon | 4" |
| California | Perennial | Penstemon spectabilis | Spectacular penstemon | 4" |
| California | Perennial | Phacelia californica | California phacelia | 4" |
| NZ Hyb | Phormium 'Black Adder' | Black Adder New Zealand flax | 6" | |
| California | Perennial | Potentilla glandulosa (Santa Cruz County) |
4" | |
| California | Perennial | Potentilla gracilis var. fastigiata | Upright cinquefoil | 4" |
| Aus | Shrub | Prostanthera rotundifolia | Mint bush | 4" |
| California | Tree | Quercus agrifolia (Source: Santa Cruz County) |
Coast live oak | 1gal |
| California | Shrub | Rhamnus californica (Source: Santa Cruz County) |
California coffeeberry | 6" |
| California | Perennial | Rudbeckia californica | California coneflower | 4" |
| Hybrid | Shrub | Salvia 'Anthony Parker' | Anthony Parker's sage | 4" |
| Cal | Shrub | Salvia apiana | White sage, Bee sage | 6" |
| Cal | Shrub | Salvia brandegei 'Pacific Blue' | Pacific blue Brandegee's sage | 4" |
| Hyb | Perennial | Salvia chamaedryoides x S. microphylla 'Christine Yeo' | Christine Yeo small-leaved sage | 4" |
| SAfr | Shrub | Salvia chamelaeagnea | Rough blue sage | 4" |
| SAm | Shrub | Salvia corrugata | Corrugated sage | 4" |
| Perennial | Salvia darcyi | Darcy's sage | 4" | |
| Cal Hyb | Shrub | Salvia 'Green Carpet' | Green carpet sage | 6" |
| Shrub | Salvia greggii 'Furman's Red' | Furman's red sage | 4" | |
| Shrub | Salvia 'Mulberry Jam' | Roseleaf sage | 4" | |
| California | Perennial | Salvia spathacea | Hummingbird sage, Pitcher sage | 4" |
| California | Perennial | Salvia spathacea - Golden form | Hummingbird sage, Pitcher sage | 4" |
| Med | Shrub | Santolina incana 'Nana' | Dwarf gray santolina | 4" |
| Med | Shrub | Santolina rosmarinifolia | Green lavender cotton | 4" |
| Shrub | Santolina virens 'Lemon Fizz' | Lemon Fizz santolina | 6" | |
| California | Perennial | Satureja douglasii (Source: N. Monterey County) |
Yerba buena | 4" |
| California | Perennial | Scrophularia californica (Source: Monterey County) |
California bee plant | 4" |
| Succulent | Sedum album 'Coral Carpet' | 4" | ||
| Succulent | Sedum 'Angelina' PPAF | Angelina's stonecrop | 4" | |
| Succulent | Sedum 'Lemon Coral' | Lemon coral stonecrop | 4" | |
| Mex | Succulent | Sedum oaxacanum | Oaxacan stonecrop | 4" |
| PacNW | Succulent | Sedum spathulifolium 'Cape Blanco' | Cape Blanco stonecrop | 4" |
| Eurasia | Succulent | Sedum spurium 'Blaze of Fulda' | Blaze of Fulda sedum | 4" |
| Eurasia | Succulent | Sedum spurium 'Tricolor' | Tricolored sedum | 4" |
| California | Perennial | Sisyrinchium bellum | Blue-eyed grass | 4" |
| California | Perennial | Sisyrinchium bellum 'Rocky Point' | Rocky point dwarf-blue-eyed grass | 4" |
| California | Perennial | Sisyrinchium californicum | Yellow-eyed grass | 4" |
| California | Perennial | Sisyrinchium 'Devon Skies' | Devon skies dwarf blue-eyed grass | 4" |
| California | Perennial | Solidago californica | California goldenrod | 4" |
| California | Shrub | Spiraea douglasii | Western spiraea | 4" |
| Mex | Perennial | Stachys albotomentosa | Hidalgo | 4" |
| California | Shrub | Symphoricarpus albus 'Tilden Park' | Tilden Park snowberry | 4" |
| California | Perennial | Tanacetum camphoratum | Dune tansy | 4" |
| California | Perennial | Tellima grandiflora | Fringe cups | 4" |
| Med | Perennial | Teucrium cossonii | Majorcan germander, Fruity germander | 4" |
| Med | Perennial | Teucrium x lucidrys 'Prostratum' | Dwarf creeping germander | 4" |
| California | Perennial | Thalictrum fendleri var. fendleri | Meadow rue | 4" |
| Med | Perennial | Thymus serphyllum 'Elfin' | Elfin thyme | 4" |
| California | Perennial | Tiarella trifoliata var. unifoliata | One-leaf foamflower | 4" |
| California | Tree | Umbellularia californica | California bay laurel | 1gal |
| California | Perennial | Vancouveria hexandra | Inside-out flower | 4" |
| California | Perennial | Verbena lilacina 'de la Mina' | de la Mina verbena | 4" |
| Perennial | Veronica 'Red Fox' | Red fox veronica | 4" | |
| US-Hyb | Perennial | Yucca 'Bright Edge' | Bright edge yucca | 4" |
| SAm | Bulb | Zephyranthes candida | Rain lily, Zephyr flower | 4" |
You can access a more up-to-date availability file below.